Dennis Powell
Born 08-13-1963
Bats R Throws L
Real Stats, No DT
Dennis Powell Born 19630813 Age 61 Bats R Throws L Height 75 Weight 200 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1984 Vero_Beach__ Fla 4 4 26.0 19 7 0 12 14 -73 1.38 1 1 0 2.75 6.6 .0 4.2 4.8 -3 3 10 23 9 0 26 12 3
1984 San_Antonio_ Tex 24 24 168.0 153 81 8 87 82 -56 3.38 9 8 0 4.13 8.2 .4 4.7 4.4 -11 -2 7 15 -5 0 22 42 3
1985 Albuquerque_ PCL 18 17 111.7 106 40 5 48 55 -58 2.74 9 0 0 3.79 8.5 .4 3.9 4.4 -11 0 8 16 17 3 23 36 4
1985 LA_Dodgers__ NL 16 2 29.3 30 19 7 13 19 60 5.22 1 1 1 4.76 9.2 2.1 4.0 5.8 0 -4 -38 -8 -3 3 -7 -1 -9
1986 Albuquerque_ PCL 7 7 41.7 45 23 3 15 27 -57 4.10 3 3 0 4.26 9.7 .6 3.2 5.8 4 3 1 -1 -3 0 11 7 7
1986 LA_Dodgers__ NL 27 6 65.3 65 32 5 25 31 56 4.27 2 7 0 4.24 9.0 .7 3.4 4.3 -12 -1 2 -1 -1 0 -4 5 -11
1987 Calgary_____ PCL 20 20 117.3 145 80 12 48 65 -56 4.91 4 8 0 4.91 11.1 .9 3.7 5.0 -6 7 -9 -20 0 0 -8 9 -16
1987 Seattle_____ AL 16 3 34.3 32 13 3 15 17 32 3.15 1 3 0 4.13 8.4 .8 3.9 4.5 -12 -2 11 16 18 4 -10 7 -11
1988 Calgary_____ PCL 21 18 108.0 116 57 9 49 81 -54 4.17 6 4 1 4.16 9.7 .8 4.1 6.8 7 -2 -2 -4 11 0 6 16 1
1988 Seattle_____ AL 12 2 18.7 29 20 2 11 15 53 8.68 1 3 0 6.07 14.0 1.0 5.3 7.2 4 -12 1 -63 -27 2 -10 -8 -12
1989 Calgary_____ PCL 18 0 25.3 21 10 0 12 15 -66 2.13 3 2 6 3.80 7.5 .0 4.3 5.3 -5 -3 20 25 -6 0 4 7 -4
1989 Seattle_____ AL 43 1 45.0 49 25 6 21 27 49 5.00 2 2 2 4.43 9.8 1.2 4.2 5.4 -2 -6 -11 -11 13 1 -17 -2 -12
1990 Denver______ AA 11 11 62.3 63 34 6 21 46 -59 3.61 4 4 0 3.97 9.1 .9 3.0 6.6 5 4 -7 -5 -11 0 16 14 1
1990 Milwaukee___ AL 9 7 39.3 59 37 0 19 23 59 6.86 0 4 0 5.40 13.5 .0 4.3 5.3 -8 -2 22 -33 -42 -12 -10 -7 -14
1990 Seattle_____ AL 2 0 3.0 5 3 0 2 0 56 9.00 0 0 0 4.40 15.0 .0 6.0 .0 -8 -4 4 -4 -1 0 -4 -1 -2
1991 Calgary_____ PCL 27 26 173.7 200 90 20 59 96 -56 4.15 9 8 0 4.51 10.4 1.0 3.1 5.0 -6 6 -11 -2 20 11 6 29 -7
1992 Seattle_____ AL 49 0 57.0 49 30 5 29 35 53 4.58 4 2 0 4.31 7.7 .8 4.6 5.5 1 -9 0 10 -12 -5 -7 1 -7
1993 Calgary_____ PCL 12 4 40.0 37 16 3 19 30 -49 3.60 3 2 1 4.05 8.3 .7 4.3 6.8 5 -5 2 22 20 15 2 7 6
1993 Seattle_____ AL 33 2 47.7 42 22 7 24 32 67 4.15 0 0 0 4.42 7.9 1.3 4.5 6.0 4 -7 -14 4 12 1 -4 3 -4
1994 Nashville___ AA 25 0 22.0 26 13 2 16 27 -57 4.50 1 3 1 4.11 10.6 .8 6.5 11.0 25 -15 4 -44 29 1 -8 0 7
1995 Osaka_Kintet JpP 23 9 83.3 84 40 11 33 54 -49 3.67 2 7 3 4.02 9.1 1.2 3.6 5.8 -7 -2 -10 -7 8 0 -1 14 -21
1996 Rochester___ Int 5 0 6.7 4 1 0 1 4 -66 1.35 0 0 1 3.99 5.4 .0 1.4 5.4 0 3 9 15 1 1 3 2 2
--------------------------------------------------------------------------------------------------------
Majors 54 6 88.9 94 53 9 42 52 46 4.95 3 6 1 4.57 9.5 .9 4.2 5.3 -4 -5 -3 -6 -4 -1 -8 10 -11
Minors 34 22 156.4 162 78 13 67 95 48 3.72 9 8 2 4.19 9.3 .7 3.8 5.4 -4 1 -1 2 7 3 9 40 -2
Totals 39 15 123.3 128 64 11 54 74 48 4.03 6 7 1 4.29 9.4 .8 3.9 5.4 -4 -1 -2 0 4 2 5 27 -6
Regular DT
Dennis Powell Born 19630813 Age 61 Bats R Throws L Height 75 Weight 200 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1984 Vero_Beach__ Fla 4 4 24.3 23 10 2 11 15 -59 3.70 2 1 0 5.07 8.5 .7 4.1 5.5 -31 -7 10 11 9 0 22 5 -36
1984 San_Antonio_ Tex 24 24 157.7 186 108 24 77 83 -46 6.16 6 12 0 6.44 10.6 1.4 4.4 4.7 -42 -8 -4 -5 -5 0 16 -9 -57
1985 Albuquerque_ PCL 18 17 111.7 102 39 11 46 69 -48 3.14 8 4 0 4.87 8.2 .9 3.7 5.6 -31 -6 7 15 16 3 26 31 -24
1985 LA_Dodgers__ NL 16 2 30.3 31 22 10 13 30 49 6.53 1 2 1 6.43 9.2 3.0 3.9 8.9 -8 -13 -53 -17 -3 3 2 -6 -27
1986 Albuquerque_ PCL 7 7 41.3 43 22 6 16 34 -47 4.79 2 3 0 5.09 9.4 1.3 3.5 7.4 -15 -3 -3 -4 -3 0 15 4 -19
1986 LA_Dodgers__ NL 27 6 63.7 63 32 8 24 45 46 4.52 3 4 0 5.44 8.9 1.1 3.4 6.4 -27 -7 1 5 -1 0 3 3 -33
1987 Calgary_____ PCL 20 20 112.3 164 94 28 40 83 -47 7.53 3 9 0 6.64 13.1 2.2 3.2 6.6 -27 -1 -28 -40 0 0 -9 -24 -71
1987 Seattle_____ AL 16 3 35.7 31 12 3 14 25 28 3.03 3 1 0 4.42 7.8 .8 3.5 6.3 -23 -5 8 15 18 4 -1 7 -24
1988 Calgary_____ PCL 21 18 110.0 105 51 17 50 106 -45 4.17 6 6 1 4.63 8.6 1.4 4.1 8.7 -6 -8 -6 -2 11 0 12 16 -20
1988 Seattle_____ AL 12 2 18.7 27 19 3 11 23 47 9.16 0 2 0 6.58 13.0 1.4 5.3 11.1 1 -18 2 -64 -27 2 -12 -9 -20
1989 Calgary_____ PCL 18 0 25.3 20 9 1 12 18 -54 3.20 2 1 4 4.67 7.1 .4 4.3 6.4 -24 -9 23 24 -6 0 5 4 -29
1989 Seattle_____ AL 43 1 45.3 46 25 9 22 44 43 4.96 2 3 2 5.20 9.1 1.8 4.4 8.7 -8 -12 -15 -10 12 1 -6 -2 -24
1990 Denver______ AA 11 11 61.3 61 36 12 22 49 -48 5.28 3 4 0 5.55 9.0 1.8 3.2 7.2 -17 -2 -19 -1 -11 0 12 2 -39
1990 Milwaukee___ AL 9 7 42.7 55 34 1 19 37 52 7.17 1 4 0 5.84 11.6 .2 4.0 7.8 -17 -7 26 -23 -40 -11 2 -8 -25
1990 Seattle_____ AL 2 0 3.0 5 4 0 2 0 49 12.00 0 0 0 5.04 15.0 .0 6.0 .0 -15 -7 5 -4 -1 0 -4 -2 -4
1991 Calgary_____ PCL 27 26 172.0 196 93 41 57 123 -47 4.87 8 11 0 5.64 10.3 2.1 3.0 6.4 -25 -1 -29 -12 19 11 7 15 -56
1992 Seattle_____ AL 49 0 58.0 44 28 8 27 58 47 4.34 3 3 0 4.62 6.8 1.2 4.2 9.0 0 -13 -2 16 -12 -4 7 2 -11
1993 Calgary_____ PCL 12 4 39.0 37 17 6 20 31 -39 3.92 2 2 1 4.99 8.5 1.4 4.6 7.2 -19 -10 -8 4 20 15 0 5 -27
1993 Seattle_____ AL 33 2 47.3 37 19 9 23 52 59 3.61 3 2 0 4.21 7.0 1.7 4.4 9.9 6 -11 -16 10 12 1 11 6 -5
1994 Nashville___ AA 25 0 22.0 26 12 3 16 31 -47 4.91 1 1 1 4.69 10.6 1.2 6.5 12.7 14 -19 0 -46 29 1 -6 -1 -8
1995 Osaka_Kintet JpP 23 9 76.7 95 58 21 38 57 -41 6.81 2 7 3 6.66 11.2 2.5 4.5 6.7 -27 -11 -34 -23 8 0 -12 -14 -78
1996 Rochester___ Int 5 0 6.3 4 1 0 1 4 -54 1.42 1 0 1 3.91 5.7 .0 1.4 5.7 -6 2 7 12 1 1 3 2 -1
--------------------------------------------------------------------------------------------------------
Majors 53 6 88.9 87 50 13 40 81 46 5.09 4 5 1 5.19 8.9 1.3 4.0 8.2 -10 -10 -5 -2 -4 -1 2 9 -23
Minors 35 22 156.4 173 90 28 66 115 47 5.16 7 10 2 5.64 10.0 1.6 3.8 6.6 -25 -5 -13 -8 7 3 8 15 -40
Totals 39 15 123.3 132 70 21 53 96 46 5.14 6 8 1 5.52 9.7 1.5 3.9 7.0 -21 -7 -11 -7 4 2 7 12 -35
Peak (Age-adjusted) DT
Dennis Powell Born 19630813 Age 61 Bats R Throws L Height 75 Weight 200 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1984 Vero_Beach__ Fla 4 4 25.3 23 9 2 9 17 -59 3.20 2 1 0 4.78 8.2 .7 3.2 6.0 -27 -2 11 14 2 0 24 7 -27
1984 San_Antonio_ Tex 24 24 163.3 184 98 23 61 88 -46 5.40 7 11 0 5.91 10.1 1.3 3.4 4.8 -39 -3 -2 -1 -1 0 21 5 -45
1985 Albuquerque_ PCL 18 17 114.7 101 36 11 38 72 -48 2.83 9 4 0 4.80 7.9 .9 3.0 5.7 -29 -2 8 17 4 3 32 36 -15
1985 LA_Dodgers__ NL 16 2 31.0 30 20 9 11 31 49 5.81 1 2 1 5.91 8.7 2.6 3.2 9.0 -5 -8 -49 -12 -1 3 13 -3 -19
1986 Albuquerque_ PCL 7 7 42.3 43 21 6 13 35 -47 4.46 2 3 0 4.80 9.1 1.3 2.8 7.4 -14 0 -1 -2 -1 0 30 6 -14
1986 LA_Dodgers__ NL 27 6 65.0 63 30 8 21 46 46 4.15 3 4 0 5.18 8.7 1.1 2.9 6.4 -26 -4 2 7 0 0 12 6 -27
1987 Calgary_____ PCL 20 20 114.0 163 91 28 36 84 -47 7.18 3 10 0 6.46 12.9 2.2 2.8 6.6 -27 1 -27 -38 0 0 9 -20 -67
1987 Seattle_____ AL 16 3 36.0 31 12 3 12 26 28 3.00 3 1 0 4.54 7.8 .8 3.0 6.5 -22 -2 8 16 4 4 12 8 -21
1988 Calgary_____ PCL 21 18 111.0 106 50 17 46 106 -45 4.05 6 6 1 4.68 8.6 1.4 3.7 8.6 -5 -6 -6 -2 3 0 34 18 -17
1988 Seattle_____ AL 12 2 19.0 27 19 3 10 23 47 9.00 0 2 0 6.04 12.8 1.4 4.7 10.9 2 -15 2 -62 -7 2 13 -9 -17
1989 Calgary_____ PCL 18 0 25.3 20 9 1 11 18 -54 3.20 2 1 4 4.51 7.1 .4 3.9 6.4 -24 -8 23 23 -1 0 3 4 -28
1989 Seattle_____ AL 43 1 45.7 46 25 9 20 44 43 4.93 2 3 2 5.32 9.1 1.8 3.9 8.7 -8 -11 -15 -9 3 1 4 -1 -22
1990 Denver______ AA 11 11 61.3 61 36 12 21 49 -48 5.28 3 4 0 5.37 9.0 1.8 3.1 7.2 -17 -2 -20 -1 -3 0 28 2 -38
1990 Milwaukee___ AL 9 7 42.7 55 34 1 18 37 52 7.17 1 4 0 5.21 11.6 .2 3.8 7.8 -17 -6 26 -23 -10 -11 24 -8 -24
1990 Seattle_____ AL 2 0 3.0 5 4 0 2 0 49 12.00 0 0 0 5.01 15.0 .0 6.0 .0 -15 -7 5 -4 0 0 -6 -2 -4
1991 Calgary_____ PCL 27 26 172.0 196 94 41 56 123 -47 4.92 8 11 0 5.91 10.3 2.1 2.9 6.4 -25 0 -30 -12 5 11 18 14 -56
1992 Seattle_____ AL 49 0 58.3 44 28 8 27 58 47 4.32 3 3 0 4.41 6.8 1.2 4.2 8.9 0 -13 -2 16 -3 -4 15 2 -11
1993 Calgary_____ PCL 12 4 39.0 37 17 6 20 32 -39 3.92 2 2 1 5.24 8.5 1.4 4.6 7.4 -18 -10 -8 4 5 15 18 5 -26
1993 Seattle_____ AL 33 2 47.7 36 18 9 23 53 59 3.40 3 2 0 4.32 6.8 1.7 4.3 10.0 7 -11 -15 11 3 1 21 7 -4
1994 Nashville___ AA 25 0 22.3 25 12 3 16 32 -47 4.84 1 1 1 5.02 10.1 1.2 6.4 12.9 16 -19 1 -45 7 1 15 0 -6
1995 Osaka_Kintet JpP 23 9 77.0 94 57 21 38 59 -41 6.66 3 6 3 6.68 11.0 2.5 4.4 6.9 -26 -11 -33 -22 2 0 10 -13 -75
1996 Rochester___ Int 5 0 6.7 4 1 0 1 4 -54 1.35 1 0 1 3.91 5.4 .0 1.4 5.4 -5 2 7 12 0 1 4 2 -1
--------------------------------------------------------------------------------------------------------
Majors 53 6 88.9 86 48 13 37 81 46 4.91 4 5 1 5.00 8.7 1.3 3.7 8.2 -10 -8 -4 -1 -1 -1 14 11 -20
Minors 34 22 156.4 170 85 27 59 115 47 4.90 8 10 2 5.56 9.8 1.6 3.4 6.6 -24 -3 -12 -7 2 3 21 19 -37
Totals 39 15 123.3 130 67 21 48 97 46 4.91 6 8 1 5.41 9.5 1.5 3.5 7.1 -20 -5 -10 -5 1 2 19 15 -32